Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.

 

Display # Address Bed Baths Living Area List/Sold Price
1. 2619 23RD Ave 6 5 + 1 3,860 sq.ft. $2,498,000
2. 7455 2ND Street 5 3 + 1 2,838 sq.ft. $899,000
3. 6189 NEVILLE Street 5 3 + 1 1,849 sq.ft. $789,000
4. 16973 104A Ave 7 3 + 1 4,130 sq.ft. $779,800
5. 7744 16TH Ave 4 3 + 1 1,861 sq.ft. $749,000
6. 6883 CHALET Court 5 3 + 0 3,471 sq.ft. $745,000
7. 8476 164A Street 4 2 + 1 2,085 sq.ft. $598,000
8. 17221 64TH Ave 6 5 + 1 3,715 sq.ft. $594,900
9. 2304 2138 MADISON Ave 2 2 + 0 1,174 sq.ft. $589,000
10. 325 8TH Ave E 3 1 + 0 1,200 sq.ft. $589,000
11. 701 9310 UNIVERSITY Crescent 2 2 + 0 1,194 sq.ft. $578,000
12. 306 4238 ALBERT Street 2 1 + 1 1,018 sq.ft. $515,000
13. 20 7238 18TH Ave 2 2 + 0 985 sq.ft. $399,900
14. 14 2458 PITT RIVER Road 3 2 + 1 1,620 sq.ft. $374,900
15. 104C 3655 Shaughnessy St 3 2 + 1 $369,900
16. 1 7503 18TH Street 2 2 + 0 825 sq.ft. $369,000
17. 1609 892 Carnarvon 2 3 + 0 811 sq.ft. $362,900
18. 3 7503 18TH Street 2 2 + 0 825 sq.ft. $349,800
19. 310 2368 MARPOLE Ave 2 2 + 0 1,183 sq.ft. $349,800
20. 27 7128 STRIDE Ave 2 1 + 0 743 sq.ft. $329,000
21. 1309 9981 WHALLEY Blvd 2 2 + 0 844 sq.ft. $309,000
22. 15 5255 201A Street 2 2 + 0 1,493 sq.ft. $299,900
23. 1706 4105 MAYWOOD Street 1 1 + 0 706 sq.ft. $289,800
24. 28 23575 119TH Ave 3 1 + 1 1,302 sq.ft. $274,900
25. 206 3128 FLINT Street 2 2 + 0 1,036 sq.ft. $269,000
26. 402 10088 148TH Street 3 2 + 0 985 sq.ft. $264,000
27. 216 1189 HOWE Street 0 1 + 0 413 sq.ft. $260,000
28. 1708 1178 HEFFLEY Crescent 1 1 + 0 665 sq.ft. $258,800
29. 2270 Hastings St Studio 0 + 0 $128,800
30. FOR RENT ONLY !! 205 #1 SANTA MONICA, MAZATLAN, MEXICO FOR RENT ONLY!! 2 2 + 0 1,200 sq.ft.